STAY ON THE EDGE OF DARTMOOR
Maple &
Honeysuckle
Cottages
A PERFECT PLACE TO EXPLORE
Spacious self-catering accommodation on Dartmoor
Maple Cottage, Honeysuckle Cottage, and the Pewtor Apartment offer comfortable and well-equipped accommodation ideal for families, couples, and longer stays. Each property provides generous living space and a peaceful setting on the edge of Dartmoor National Park.
Choose between two three-bedroom cottages with private gardens or a cosy two-bedroom apartment within the manor house.
Maple & Honeysuckle Cottages
Both cottages provide spacious accommodation with private outdoor areas — perfect for relaxing evenings or summer barbecues.
- Three bedrooms
- Fully fitted kitchen with microwave and fridge freezer
- Washing machine
- Separate dining room
- Comfortable lounge area
- Bathroom with bath, shower and toilet
- Central heating throughout
- Private garden with outdoor furniture
- BBQ area
- Parking nearby
Bed linen and duvets are provided.
Please bring:
- Towels
- Tea towels
Honeysuckle Cottage layout
- Two king-size bedrooms
- One twin bedroom
- En-suite bathroom to one king bedroom
- Family bathroom with bath and shower
Maple Cottage layout
- One king-size bedroom
- One double bedroom
- One twin bedroom
- Family bathroom with bath and shower
- Additional downstairs toilet
Pewtor Apartment
Located upstairs in the manor house, Pewtor Apartment offers comfortable accommodation for couples or small families in a convenient central location on the park.
Includes:
- Open-plan kitchen, dining and lounge area
- Double bedroom
- Twin bedroom (can be arranged as a double)
- Bathroom with shower over bath
- Fully furnished throughout
- Central heating
Pets are permitted in the Pewtor Apartment.
Maple & Honeysuckle Cottages Prices
| 2026 | Maple & Honeysuckle Cottages | |||
|---|---|---|---|---|
| Weekly price | Short break 3 nights | Short break 4 nights | Short break 5 nights | |
| 21 March | 486 | 316 | 364 | 413 |
| 28 March April 4 April 11 | 631 | 410 | 473 | 536 |
| April 18 April 25 May 2 May 9 May 16 May 17 | 579 | 376 | 434 | 492 |
| May 23 | 931 | 605 | 698 | 791 |
| May 30 June 6 June 13 | 698 | 454 | 523 | 593 |
| June 20 June 27 July 4 July 11 | 838 | 544 | 629 | 712 |
| July 18 July 25 August 1 August 8 | 1164 | 756 | 873 | 989 |
| August 15 August 22 | 1066 | 693 | 800 | 906 |
| August 29 Sept 5 Sept 12 | 677 | 440 | 508 | 575 |
| Sept 19 Sept 26 October 3 October 10 | 621 | 404 | 466 | 528 |
| October 17 October 24 | 667 | 433 | 500 | 567 |
All self-catering accommodation is available from 4pm on the day of arrival and vacated by 10am on the day of departure. The latest check in time is 8.30pm.
| 2026 Pewtor apartment(no pets) Two bedrooms | Weekly price | Short break 3 nights | Short break 4 nights | Short break 5 nights |
|---|---|---|---|---|
| 21 March | 445 | 290 | 333 | 378 |
| 28 March April 4 April 11 | 538 | 350 | 403 | 457 |
| April 18 April 25 May 2 May 9 May 16 May 17 | 460 | 299 | 345 | 391 |
| May 23 | 693 | 450 | 520 | 589 |
| May 30 June 6 June 13 | 527 | 342 | 395 | 448 |
| June 20 June 27 July 4 July 11 | 584 | 380 | 438 | 496 |
| July 18 July 25 August 1 August 8 | 843 | 547 | 632 | 716 |
| August 15 August 22 | 729 | 474 | 547 | 620 |
| August 29 September 5 September 12 | 470 | 305 | 352 | 400 |
| September 19 September 26 October 3 October 10 | 429 | 279 | 322 | 364 |
| October 17 October 24 | 564 | 366 | 423 | 479 |
- Two spacious 3-bedroom cottages
- Private gardens with BBQ areas
- Sleeps up to 6 guests
- Fully equipped kitchens
- Central heating throughout
- Pewtor Apartment available (pet-free option)
- Chargeable WIFI is available around the whole park















