STAY ON THE EDGE OF DARTMOOR
Maple &
Honeysuckle
Cottages
A PERFECT PLACE TO EXPLORE
Spacious self-catering accommodation on Dartmoor
Maple Cottage, Honeysuckle Cottage, and the Pewtor Apartment offer comfortable and well-equipped accommodation ideal for families, couples, and longer stays. Each property provides generous living space and a peaceful setting on the edge of Dartmoor National Park.
Choose between two three-bedroom cottages with private gardens or a cosy two-bedroom apartment within the manor house.
Maple & Honeysuckle Cottages
Both cottages provide spacious accommodation with private outdoor areas — perfect for relaxing evenings or summer barbecues.
- Three bedrooms
- Fully fitted kitchen with microwave and fridge freezer
- Washing machine
- Separate dining room
- Comfortable lounge area
- Bathroom with bath, shower and toilet
- Central heating throughout
- Private garden with outdoor furniture
- BBQ area
- Parking nearby
Bed linen and duvets are provided.
Please bring:
- Towels
- Tea towels
Honeysuckle Cottage layout
- Two king-size bedrooms
- One twin bedroom
- En-suite bathroom to one king bedroom
- Family bathroom with bath and shower
Maple Cottage layout
- One king-size bedroom
- One double bedroom
- One twin bedroom
- Family bathroom with bath and shower
- Additional downstairs toilet
Pewtor Apartment
Located upstairs in the manor house, Pewtor Apartment offers comfortable accommodation for couples or small families in a convenient central location on the park.
Includes:
- Open-plan kitchen, dining and lounge area
- Double bedroom
- Twin bedroom (can be arranged as a double)
- Bathroom with shower over bath
- Fully furnished throughout
- Central heating
Pets are permitted in the Pewtor Apartment.
Maple & Honeysuckle Cottages Prices
| 2026 | Maple & Honeysuckle Cottages | |||
|---|---|---|---|---|
| Weekly price | Short break 3 nights | Short break 4 nights | Short break 5 nights | |
| Sept 19 Sept 26 October 3 October 10 | 621 | 404 | 466 | 528 |
| October 17 October 24 | 667 | 433 | 500 | 567 |
| 2027 | ||||
| March 20 March 27 April 3 | 631 | 410 | 473 | 536 |
| April 10 April 17 April 24 May 1 May 8 May 15 May 22 | 579 | 376 | 434 | 492 |
| May 29 | 931 | 605 | 698 | 791 |
| June 5 June 12 June 19 | 698 | 454 | 523 | 593 |
| June 26 July 3 July 10 July 17 | 838 | 544 | 629 | 712 |
| July 24 July 31 August 7 August 14 | 1164 | 756 | 873 | 989 |
| August 21 | 1066 | 693 | 800 | 906 |
| August 28 Sept 4 Sept 11 | 677 | 440 | 508 | 575 |
| September 18 September 25 October 2 October 9 | 621 | 404 | 466 | 528 |
| October 16 October 23 | 667 | 433 | 500 | 567 |
All self-catering accommodation is available from 4pm on the day of arrival and vacated by 10am on the day of departure. The latest check in time is 8.30pm.
| Pewtor apartment Two bedrooms | Weekly price | Short break 3 nights | Short break 4 nights | Short break 5 nights |
|---|---|---|---|---|
| 2026 | ||||
| September 19 September 26 October 3 October 10 | 429 | 279 | 322 | 364 |
| October 17 October 24 | 564 | 366 | 423 | 479 |
| 2027 | ||||
| March 20 27 March April 3 | 538 | 350 | 403 | 457 |
| April 10 April 17 April 24 May 1 May 8 May 15 May 22 | 460 | 299 | 345 | 391 |
| May 29 | 693 | 450 | 520 | 589 |
| June 5 June 12 June 19 | 527 | 342 | 395 | 448 |
| June 26 July 3 July 10 July 17 | 584 | 380 | 438 | 496 |
| July 24 July 31 August 7 August 14 | 843 | 547 | 632 | 716 |
| August 21 | 729 | 474 | 547 | 620 |
| August 28 September 4 September 11 | 470 | 305 | 352 | 400 |
| September 18 September 25 October 2 October 9 | 429 | 279 | 322 | 364 |
| October 16 October 23 | 564 | 366 | 423 | 479 |
- Two spacious 3-bedroom cottages
- Private gardens with BBQ areas
- Sleeps up to 6 guests
- Fully equipped kitchens
- Central heating throughout
- Pewtor Apartment available (pet-free option)
- Chargeable WIFI is available around the whole park
- If you have accessibility requirements - CLICK HERE















